Pula Zonenturnier- Runde 11

Ergebnisse

 1 LUTZ, Christopher (6)  GER   2587 [6]      =:=    BELIAVSKY, Aleksander (3) SLO   2640 [7.5]
 2 MILOV, Vadim (2)       SUI   2653 [6]      0:1    SMIRIN, Ilia (1)          ISR   2665 [6]  
 3 PSAKHIS, Lev (5)       ISR   2599 [6]      1:0    GALLAGHER, Joseph (13)    SUI   2558 [6]  
 4 HUZMAN, Alexander (8)  ISR   2574 [6]      0:1    SUTOVSKY, Emil (7)        ISR   2586 [6]  
 5 MITKOV, Nikola (15)    FRM   2547 [6]      =:=    DIZDAREVIC, Emir (18)     BIH   2520 [6]  
 6 ZAJA, Ivan (27)        CRO   2452 [6]      =:=    HERTNECK, Gerald (9)      GER   2571 [5]  
 7 PALAC, Mladen (10)     CRO   2571 [5]      =:=    AVRUKH, Boris (4)         ISR   2620 [5]  
 8 HICKL, Joerg (14)      GER   2556 [5]      =:=    HULAK, Krunoslav (21)     CRO   2495 [5]  
 9 KURAJICA, Bojan (17)   BIH   2530 [5]      =:=    NEDEV, Trajce (23)        FRM   2483 [5]  
10 MOHR, Georg (22)       SLO   2488 [5]      =:=    SERMEK, Drazen (19)       SLO   2517 [5]  
11 FELETAR, Darko (31)    CRO   2410 [4.5]    =:=    SLOBODJAN, Roman (11)     GER   2566 [4.5]
12 PAVASOVIC, Dusko (16)  SLO   2544 [4.5]    =:=    FORSTER, Richard (26)     SUI   2462 [4.5]
13 KUTUZOVIC, Branko (30) CRO   2432 [4]      0:1    GABRIEL, Christian (12)   GER   2564 [4.5]
14 BOSNJAK, Damir (34)    BIH   2000 [4]      =:=    EKSTROEM, Roland (20)     SUI   2498 [4.5]
15 GROSAR, Aljosa (29)    SLO   2449 [4]      =:=    PELLETIER, Yannick (25)   SUI   2478 [4.5]
16 STANEC, Nikolaus (24)  AUT   2479 [4.5]    =:=    WEINZETTL, Ernst (32)     AUT   2402 [3.5]
17 JAKUBOVIC, Nedzad (33) BIH   2368 [4.5]    1:0    BYE                                                                                                                

Tabelle

Place Name                      Feder Rtg  Score Rtg Sum

  1   BELIAVSKY, Aleksander (3) SLO   2640 8       25597
 2-4  PSAKHIS, Lev (5)          ISR   2599 7       25386
      SUTOVSKY, Emil (7)        ISR   2586 7       25368
      SMIRIN, Ilia (1)          ISR   2665 7       25352
 5-8  ZAJA, Ivan (27)           CRO   2452 6.5     25782
      DIZDAREVIC, Emir (18)     BIH   2520 6.5     25693
      LUTZ, Christopher (6)     GER   2587 6.5     25570
      MITKOV, Nikola (15)       FRM   2547 6.5     25432
9-11  MILOV, Vadim (2)          SUI   2653 6       25747
      HUZMAN, Alexander (8)     ISR   2574 6       25491
      GALLAGHER, Joseph (13)    SUI   2558 6       25142
12-22 AVRUKH, Boris (4)         ISR   2620 5.5         0
      HERTNECK, Gerald (9)      GER   2571 5.5         0
      PALAC, Mladen (10)        CRO   2571 5.5         0
      GABRIEL, Christian (12)   GER   2564 5.5         0
      HICKL, Joerg (14)         GER   2556 5.5         0
      KURAJICA, Bojan (17)      BIH   2530 5.5         0
      SERMEK, Drazen (19)       SLO   2517 5.5         0
      HULAK, Krunoslav (21)     CRO   2495 5.5         0
      MOHR, Georg (22)          SLO   2488 5.5         0
      NEDEV, Trajce (23)        FRM   2483 5.5         0
      JAKUBOVIC, Nedzad (33)    BIH   2368 5.5         0
23-29 PAVASOVIC, Dusko (16)     SLO   2544 5       25358
      STANEC, Nikolaus (24)     AUT   2479 5       25339
      FORSTER, Richard (26)     SUI   2462 5       25207
      SLOBODJAN, Roman (11)     GER   2566 5       24961
      FELETAR, Darko (31)       CRO   2410 5       24858
      PELLETIER, Yannick (25)   SUI   2478 5       24854
      EKSTROEM, Roland (20)     SUI   2498 5       24707
30-31 GROSAR, Aljosa (29)       SLO   2449 4.5         0
      BOSNJAK, Damir (34)       BIH   2000 4.5         0
32-33 KUTUZOVIC, Branko (30)    CRO   2432 4           0
      WEINZETTL, Ernst (32)     AUT   2402 4           0
 34   GOLUBOVIC, Boris (28)     CRO   2449 1.5         0


Einzelergebnisse

No Name                  Feder Rtg  Total  1    2    3    4    5    6    7    8    9   10   11  

1  BELIAVSKY, Aleksander SLO   2640 8     29:W 15:D 23:D 17:D 19:W 13:W  9:D 16:W  2:D  5:W  7:D
2  PSAKHIS, Lev          ISR   2599 7     20:D  6:D  5:D 24:W 13:D 18:D 23:D 21:W  1:D  3:D 11:W
3  SUTOVSKY, Emil        ISR   2586 7     24:L  5:L 31:W 30:W 20:W 16:D 14:W  8:D  9:D  2:D 10:W
4  SMIRIN, Ilia          ISR   2665 7      6:D 20:D 24:D 19:L 25:D 33:W 15:W 10:D 17:W  7:D  9:W
5  ZAJA, Ivan            CRO   2452 6.5   14:L  3:W  2:D  6:W 12:D 10:D 17:D 23:W  8:W  1:L 13:D
6  DIZDAREVIC, Emir      BIH   2520 6.5    4:D  2:D 26:D  5:L 27:W 11:W 19:D 13:W  7:D  9:D  8:D
7  LUTZ, Christopher     GER   2587 6.5   21:D 22:D 32:W 16:D 23:D 17:W  8:D  9:D  6:D  4:D  1:D
8  MITKOV, Nikola        FRM   2547 6.5   33:D 34:W 10:D 15:W 17:D  9:D  7:D  3:D  5:L 18:W  6:D
9  MILOV, Vadim          SUI   2653 6     18:D 19:W 16:D 13:D 11:W  8:D  1:D  7:D  3:D  6:D  4:L
10 HUZMAN, Alexander     ISR   2574 6     28:W 16:D  8:D 23:D 18:D  5:D 21:D  4:D 12:D 19:W  3:L
11 GALLAGHER, Joseph     SUI   2558 6     32:D 33:D 20:D 25:W  9:L  6:L 27:W 28:D 23:W 16:W  2:L
12 AVRUKH, Boris         ISR   2620 5.5   19:D 18:L 30:D 32:W  5:D 26:W 16:L 20:D 10:D 17:D 14:D
13 HERTNECK, Gerald      GER   2571 5.5   25:W 24:W 17:D  9:D  2:D  1:L 18:D  6:L 20:D 14:D  5:D
14 PALAC, Mladen         CRO   2571 5.5    5:W 17:L 22:W 18:D 16:D 23:D  3:L 19:D 21:D 13:D 12:D
15 GABRIEL, Christian    GER   2564 5.5   30:W  1:D 18:D  8:L 26:D 19:D  4:L 22:D 24:D 25:D 32:W
16 HICKL, Joerg          GER   2556 5.5   27:W 10:D  9:D  7:D 14:D  3:D 12:W  1:L 18:D 11:L 19:D
17 KURAJICA, Bojan       BIH   2530 5.5   31:W 14:W 13:D  1:D  8:D  7:L  5:D 18:D  4:L 12:D 21:D
18 SERMEK, Drazen        SLO   2517 5.5    9:D 12:W 15:D 14:D 10:D  2:D 13:D 17:D 16:D  8:L 20:D
19 HULAK, Krunoslav      CRO   2495 5.5   12:D  9:L 33:W  4:W  1:L 15:D  6:D 14:D 28:W 10:L 16:D
20 MOHR, Georg           SLO   2488 5.5    2:D  4:D 11:D 26:D  3:L 22:W 28:D 12:D 13:D 21:D 18:D
21 NEDEV, Trajce         FRM   2483 5.5    7:D 23:L 25:L 31:W 33:W 29:W 10:D  2:L 14:D 20:D 17:D
22 JAKUBOVIC, Nedzad     BIH   2368 5.5   23:D  7:D 14:L 29:D 24:D 20:L 30:W 15:D 25:D 27:D  0:W
23 PAVASOVIC, Dusko      SLO   2544 5     22:D 21:W  1:D 10:D  7:D 14:D  2:D  5:L 11:L 32:D 25:D
24 STANEC, Nikolaus      AUT   2479 5      3:W 13:L  4:D  2:L 22:D 27:D 26:D 29:D 15:D 28:D 33:D
25 FORSTER, Richard      SUI   2462 5     13:L 27:D 21:W 11:L  4:D 28:L 31:W 26:D 22:D 15:D 23:D
26 SLOBODJAN, Roman      GER   2566 5     34:D 32:D  6:D 20:D 15:D 12:L 24:D 25:D 29:D 30:D 27:D
27 FELETAR, Darko        CRO   2410 5     16:L 25:D 29:D 34:W  6:L 24:D 11:L 33:D 31:W 22:D 26:D
28 PELLETIER, Yannick    SUI   2478 5     10:L 31:D 34:D 33:D 29:D 25:W 20:D 11:D 19:L 24:D 30:D
29 EKSTROEM, Roland      SUI   2498 5      1:L 30:D 27:D 22:D 28:D 21:L 32:W 24:D 26:D 33:D 31:D
30 GROSAR, Aljosa        SLO   2449 4.5   15:L 29:D 12:D  3:L 31:L 32:D 22:L  0:W 33:W 26:D 28:D
31 BOSNJAK, Damir        BIH   2000 4.5   17:L 28:D  3:L 21:L 30:W 34:W 25:L 32:D 27:L  0:W 29:D
32 KUTUZOVIC, Branko     CRO   2432 4     11:D 26:D  7:L 12:L 34:D 30:D 29:L 31:D  0:W 23:D 15:L
33 WEINZETTL, Ernst      AUT   2402 4      8:D 11:D 19:L 28:D 21:L  4:L  0:W 27:D 30:L 29:D 24:D
34 GOLUBOVIC, Boris      CRO   2449 1.5   26:D  8:L 28:D 27:L 32:D 31:L  0:   0:   0:   0:   0: 

by Swiss Perfect (TM)  http://www.swissperfect.com/